DOGGIE DASH & WALK
Saturday, Sept. 6th, 2007
|
Fundraisers |
||
|
Kim Vaux |
Valerie Bush | Sarah Tucker |
| Cheryl Guest | Beta Starchild | Susan Stalnecker |
| Linny Wagner | Bridget Carroll | Lisa Leayman |
| Joan Reffle | Kristi Triest | Adam Gochrues |
| Nick Hivner | ||
|
Overall Top Finishers
|
Owner Name
|
Dog Name
|
Place
|
Gender |
|
Overall Male |
Brian Hess |
Winchester |
|
|
|
Overall Female |
Cheryl Macaroni |
Dakota |
||
|
|
|
|
|
|
|
20 lbs & Under
|
Owner Name
|
Dog Name
|
Place
|
Gender |
|
|
Amanda Benfer | Jack | 1 | Female |
|
|
Bridget Carroll | Joste | 2 | Female |
|
|
Cathy Breniser | Maximus | 3 | Female |
|
|
|
|
|
|
|
21 – 40 lbs
|
Owner Name
|
Dog Name
|
Place
|
Gender |
|
|
Mike Koons | Mikey | 1 | Male |
|
|
Jeff Hall | Reece | 2 | Male |
|
|
Pete Glidden | Tucker | 3 | Male |
|
|
||||
|
|
Kiran Koons | Sammie | 1 | Female |
|
|
Leslie Randall | Sam | 2 | Female |
|
|
Valerie Bush | Dana | 3 | Female |
|
|
|
|
|
|
|
41 – 60 lbs
|
Owner Name
|
Dog Name
|
Place
|
Gender |
|
|
Dave Feinauer | Abby | 1 | Male |
|
|
Scott Myers | Wiggum | 2 | Male |
|
|
Kevin Adams | Davi | 3 | Male |
|
|
||||
|
|
Heather Bratton | Trotter | 1 | Female |
|
|
Katy Strain | Koja | 2 | Female |
|
|
Mary Cajigas | Goliath | 3 | Female |
|
|
|
|
|
|
|
61+ lbs
|
Owner Name
|
Dog Name
|
Place
|
Gender |
| John Fisher | Gunner | 1 | Male | |
| Joe Fisher | Isaac | 2 | Male | |
| Jack Nelson | Butte | 3 | Male | |
| Lisa Leayman | Duffy | 1 | Female | |
| Jill Forsythe | Zeke | 2 | Female | |
| Cindy Murdough | Spot | 3 | Female | |
If you have any questions, please call 610-775-9776.