DOGGIE DASH & WALK
Saturday, Sept. 10th, 2011
Donation Contest
Kim Vaux
Lisa Jagielski
Bridget Carroll
Marie Zerebies
Mindy Burgess
Katie Grim
Joanne Henny
Brenda Hackett
Jessica Soders
Madison Motze
Angela Ermold
Pat Grim
Beta Starchild
Joann Lightman
Valerie Weaver
| Place | Time | Bib # | Competitor | Dog's Name | Division | |
| 1 | 13:07 | 449 | Josh | Heintzelman | Bailey | 41-60 |
| 2 | 13:08 | 453 | Kevin | McIntyre | Thor | 61+ |
| 3 | 15:34 | 456 | Leslie | Randall | Simba | 41-60 |
| 4 | 15:39 | 224 | Kristian | Hains | Layla | 41-60 |
| 5 | 15:53 | 227 | Tom | Ducatte | Izzy | 21-40 |
| 6 | 16:03 | 437 | Mike | Brocious | Chocolate & Harley | 41-60 |
| 7 | 17:31 | 445 | Don | Fessler | Liesel | 41-60 |
| 8 | 17:33 | 446 | Michelle | Fessler | Hunter | 61+ |
| 9 | 17:55 | 439 | Bridget | Carroll | Josie | 20U |
| 10 | 18:03 | 444 | Paul | Dovin | Kira | 61+ |
| 11 | 18:12 | 237 | Ken | Brown | Cisco | 41-60 |
| 12 | 18:17 | 443 | Tamie | Dickson | Bebe | 61+ |
| 13 | 18:39 | 455 | Madison | Motze | Porter | 61+ |
| 14 | 18:41 | 454 | Tracy | Miller | Oakley | 20U |
| 15 | 18:59 | 447 | Allen | Gibson | Cadie | 61+ |
| 16 | 19:15 | 451 | John | Heycock | Gulliver & Duncan | 41-60 |
| 17 | 19:33 | 457 | Tom | Ransom | Roxy | 21-40 |
| 18 | 21:02 | 238 | Jon | Bailey | Jack | 20U |
| 19 | 21:05 | 221 | Wayne | Jensen | Tucker | 61+ |
| 20 | 21:24 | 436 | Jessica | Blackburn | Reggie + Roxie | 61+ |
| 21 | 21:44 | 438 | Mindy | Burgess | Duke | 61+ |
| 22 | 21:45 | 452 | Briget | Jeschke | Buoy | 61+ |
| 23 | 22:10 | 220 | Beth | Creager | Nick | 21-40 |
| 24 | 23:40 | 458 | Jessica | Soders | Brownie | 61+ |
| 25 | 24:37 | 1981 | Matt | Foley | Ramses | 21-40 |
| 26 | 24:41 | 214 | Michelle | Wines | Emma | 21-40 |
| 27 | 24:43 | 440 | Jessica | Cieplinski | Sugar | 20U |
| 28 | 25:36 | 217 | Jodi | Roth | Rocky | 20U |
| 29 | 25:58 | 1994 | Kate | Kennedy | Daisy | 41-60 |
| 30 | 26:24 | 448 | Linda | Harbach | Bailey | 21-40 |
| 31 | 26:25 | 216 | Kim | Rager | Cali | 20U |
| 32 | 26:31 | 233 | Chris | Pastor | Gretchen | 61+ |
| 33 | 28:10 | 450 | Angela | Henderson | Presley | 21-40 |
| 34 | 28:30 | 1999 | Dennis | Lynch | Ginger | 41-60 |
| 35 | 29:36 | 235 | Darrin | Wingard | Pepper | 20U |
| 36 | 29:50 | 459 | Albert | Weaver | Dana | 21-40 |
| 37 | 29:51 | 460 | Valerie | Weaver | Dana | 21-40 |
| 38 | 29:59 | 441 | David | Cox | Rex | 20U |
| 39 | 30:30 | 442 | Mary Louise | Cox | Rex | 20U |

If you have any questions, please call 610-775-9776.