FRENCH CREEK FLING Adventure Race
Sunday, October 12
th, 2008
![]() |
![]() |
Weaver's Bike Shop |
![]() |
![]() |
![]() |
| Place | Team # | Team Name | Time | Div | Name | Name |
| 1 | 968 | Specialized | 2:53:46 | Male | Andy Martin | Daryl Weaver |
| 2 | 976 | ReUnited | 3:08:26 | Male | Aron Christiansen | Nick Bugbee |
| 3 | 975 | Adventure Racing Maryland (ARMD) | 3:08:31 | Male | Sean Walsh | Jason Clark |
| 4 | 956 | Bad Company | 3:22:16 | Male | Troy Hassis | Chip Hunter |
| 5 | 980 | Dynamical | 3:22:42 | Coed | Jody Frank | Doug Wellons |
| 6 | 988 | Tryad Personal Training | 3:25:05 | Masters | Dan Maialetti | Karl Wagner |
| 7 | 983 | Gung Ho | 3:27:07 | Coed | Amy Roberts | Ed Roberts |
| 8 | 979 | Double Trouble | 3:31:07 | Coed | Mindy Weller | Mark Weller |
| 9 | 966 | Pacer Racers | 3:31:14 | Male | John Kirlin | Ken Seale |
| 10 | 967 | Dirty & Out O'Shape | 3:32:07 | Male | Jason Grant | Dan Joelsson |
| 11 | 973 | Rat Pack | 3:32:39 | Male | Paul Dovin | Tony Laino |
| 12 | 981 | Bail Out Plan | 3:32:47 | Coed | Diana Driscoll | Matt Russell |
| 13 | 986 | Screamers | 3:32:48 | Masters | Randy Hoffman | Greg Weaber |
| 14 | 970 | Powderhounds | 3:35:22 | Male | Carl Scwab | Darin VanAntwerp |
| 15 | 974 | Batman & Robin | 3:36:50 | Male | Tyler Wagner | Dan Clune |
| 16 | 992 | Mud Chicks | 3:40:06 | Female | Lindsay MacTavish | Kristin Stroup |
| 17 | 962 | White Squirrel | 3:42:10 | Male | Kristian Hains | Dave Raymond |
| 18 | 971 | Kenyan Canoers | 3:42:42 | Male | Matt Weiner | Neil Young |
| 19 | 977 | Span Tech | 3:42:45 | Coed | Michaele Roat | Jim Rayburn |
| 20 | 957 | Scoug | 3:46:04 | Male | Scott Sherlock | Doug Dillon |
| 21 | 961 | Partners In Grime (Sign Check) | 3:50:48 | Male | Mark Malay | Barry Inforido |
| 22 | 959 | Halfmaster | 4:04:57 | Male | Karl Levins | Andrew Donaldson |
| 23 | 991 | Dirt in the Skirts | 4:06:24 | Female | Chris Schad | Nonnie Howard |
| 24 | 965 | Roc and Doc | 4:09:34 | Male | Dave Clark | Jeff Clark |
| 25 | 963 | Amrican Adventure Sports | 4:14:48 | Male | Matt Smith | Ed Spreha |
| 26 | 985 | Keji Creek | 4:26:39 | Coed | Jann Guyer | Doug Guyer |
| 27 | 989 | No Worries | 4:26:49 | Masters | John Speidel | Tom Beerbower |
| 28 | 958 | Tulman | 4:26:52 | Male | Jack Tulanowski | Jeff Tulanowski |
| 29 | 955 | Gunga Galunga | 4:27:14 | Male | Scott Romeika | Matt Romeika |
| 30 | 978 | Slower Than We Look | 4:29:27 | Coed | Lisa Hansel | Cary Hansel |
| 31 | 972 | Second Wind | 4:29:59 | Male | Mike Bieber | Tom Levy |
| 32 | 984 | Wellerton | 4:33:37 | Coed | Mandy Tolino | Chris Curran |
| 33 | 994 | GOALS-ARA | 4:35:16 | Coed | Cara Cenero | Bill Gibbons |
| 34 | 987 | Almost There | 4:35:20 | Masters | Jim Quaglio | Mark Krahforst |
| 35 | 960 | Low Motor Skillz | 5:04:35 | Male | Mark Menzies | Eric Swansburg |
| 36 | 964 | Foerster + Gates | DNF | Male | Mike Foerster | Tim Gates |
| 37 | 982 | Accountineers | DNF | Coed | Kessi Zicko | Matt Garman |
| 38 | 990 | Surprise Us | DNF | Female | Beth Barger | Deanne Dejordy |
| 39 | 993 | We Don't Need No Papa Bear | DNF | Female | Gabriel Balestrier | Corinne Balestrier |
Any errors or issues contact Butch at Ibulrich@aol.com
www.worldgymreading.com
www.makebreak.com