1998 2nd Annual Wildlands Challenge - 9/12/98
Blue Marsh Lake, Berks County, Pennsylvania
Check Point 1 Run to Swim Check Point 2 Swim to 2 Bike/3Run Team Rank Time Team Rank Time Natures Garden 1 0:10:41 Rich's Automotive 1 0:17:06 Simple Minds 2 0:10:42 Natures Garden 2 0:17:50 Rich's Automotive 4 0:10:58 Simple Minds 3 0:18:19 Flying Hills Fitness 5 0:11:04 Flying Hills Fitness 4 0:19:40 Dance Pointe Studio 6 0:11:26 Dance Pointe Studio 5 0:19:59 Ganly's Pub 7 0:11:39 Ganly's Pub 6 0:20:02 Amby's Army 8 0:11:59 ISD Timberwolves 7 0:20:36 Team B.A.P. 9 0:12:05 Team B.A.P. 8 0:20:56 Mirage Cycling 10 0:12:19 Amby's Army 9 0:21:22 ISD Timberwolves 11 0:12:35 Colonial Hills Fitness 10 0:21:57 Fun Hogs 12 0:12:38 Team Z 11 0:22:11 Colonial Hills Fitne 13 0:12:48 Mirage Cycling 12 0:22:22 Beauty School 14 0:13:02 Fun Hogs 13 0:22:59 Not Dead Yets 3 0:13:08 Wyo Health Club 14 0:23:15 Tsunami 15 0:13:12 Not Dead Yets 15 0:23:28 Pocono Five 16 0:13:20 Pocono Five 16 0:23:41 Team Z 17 0:13:30 Beauty School 17 0:23:50 Flabs 18 0:13:45 Team MAERT 18 0:24:14 Wyo Health Club 19 0:13:50 Tsunami 19 0:24:25 Berkshire Orthopedic 20 0:13:53 TGIF 20 0:24:30 TGIF 21 0:14:15 Berkshire Orthopedics 21 0:24:35 The Other Ones 22 0:14:25 Eekomaniacs 22 0:24:52 Eekomaniacs 23 0:14:32 No Where To Run 23 0:26:09 Team MAERT 24 0:14:36 Team BREW 24 0:26:20 No Where To Run 25 0:15:06 Flabs 25 0:26:23 Team BREW 26 0:15:19 Reading Eagle Co. 26 0:27:01 Reading Eagle Co. 27 0:15:27 Commonwealth Sports 27 0:29:02 Commonwealth Sports 28 0:16:36 Men's Health Magazine 28 0:29:04 Team Turtle 29 0:17:06 The Other Ones 29 0:29:08 Men's Health Mag. 30 0:17:26 Budd's Dudds 30 0:29:45 Budd's Dudds 31 0:17:38 Heads + Tails 31 0:31:47 Land of Misphit Toyz 32 0:17:40 Team Turtle 32 0:34:56 Heads + Tails 33 0:19:10 Land of Misphit Toyz 33 0:35:15
Split for CP1 &CP2 CheckPoint 3 State Hill Boat Ramp
Team Rank Split Team Rank Time
Rich's Automotive 1 0:06:08 Rich's Automotive 1 0:39:15
Natures Garden 2 0:07:09 Nature's Garden 2 0:40:31
Simple Minds 3 0:07:37 Simple Minds 3 0:41:50
ISD Timberwolves 4 0:08:01 Flying Hills Fitness 4 0:43:04
Ganly's Pub 5 0:08:23 Dance Pointe Studio 5 0:44:03
Dance Pointe Studio 6 0:08:33 Amby's Army 6 0:45:11
Flying Hills Fitness 7 0:08:36 Ganly's Pub 7 0:45:35
Team Z 8 0:08:41 ISD Timberwolves 8 0:48:21
Team B.A.P. 9 0:08:51 Team B.A.P. 9 0:48:29
Colonial Hills Fitne 10 0:09:09 Team Z 10 0:49:16
Amby's Army 11 0:09:23 Not Dead Yets 11 0:49:50
Wyo Health Club 12 0:09:25 Colonial Hills Fitness 12 0:50:23
Team MAERT 13 0:09:38 Mirage Cycling 13 0:51:06
Mirage Cycling 14 0:10:03 Beauty School 14 0:51:46
TGIF 15 0:10:15 Berkshire Orthopedics 15 0:53:18
Not Dead Yets 16 0:10:20 Wyo health Club 16 0:53:40
Eekomaniacs 17 0:10:20 Eekomaniacs 17 0:54:53
Pocono Five 18 0:10:21 Tsunami 18 0:55:02
Fun Hogs 19 0:10:21 TGIF 19 0:55:33
Berkshire Orthopedic 20 0:10:42 Fun Hogs 20 0:55:51
Beauty School 21 0:10:48 No Where To Run 21 0:56:22
Team BREW 22 0:11:01 The Other Ones 22 0:57:48
No Where To Run 23 0:11:03 Pocono Five 23 0:58:00
Tsunami 24 0:11:13 Team MAERT 24 0:58:16
Reading Eagle Co. 25 0:11:34 Flabs 25 0:58:21
Men's Health Magazin 26 0:11:38 Team BREW 26 0:59:17
Budd's Dudds 27 0:12:07 Reading Eagle Co. 27 1:01:06
Commonwealth Sports 28 0:12:26 Commonwealth Sports 28 1:02:32
Heads + Tails 29 0:12:37 Head + Tails 29 1:05:48
Flabs 30 0:12:38 Land of Misphit Toyz 30 1:08:54
The Other Ones 31 0:14:43 Men's Health Magazine 31 1:09:05
Land of Misphit Toyz 32 0:17:35 Budd's Dudds 32 1:09:45
Team Turtle 33 0:17:50 Team Turtle 33 1:26:46
Split for CP3 Check Point 4 Base of Hell Hill
Team Rank Split Team Rank Time
Rich's Automotive 1 0:22:09 Rich's Automotive 1 1:04:23
Nature's Garden 2 0:22:41 Natures Garden 2 1:04:46
Flying Hills Fitness 3 0:23:24 Flying Hills Fitness 3 1:05:15
Simple Minds 4 0:23:31 Simple Minds 4 1:06:17
Amby's Army 5 0:23:49 Ganly's Pub 5 1:10:35
Dance Pointe Studio 6 0:24:04 Dance Pointe Studio 6 1:11:08
Ganly's Pub 7 0:25:33 Amby's Army 7 1:13:27
Not Dead Yets 8 0:26:22 Team B. A. P. 8 1:15:37
Team Z 9 0:27:05 ISD Timberwolves 9 1:15:58
Team B.A.P. 10 0:27:33 Not Dead Yets 10 1:17:05
ISD Timberwolves 11 0:27:45 Colonial Hills Fitness 11 1:18:58
Beauty School 12 0:27:56 Team Z 12 1:20:11
Colonial Hills Fitne 13 0:28:26 Mirage Cycling 13 1:20:20
The Other Ones 14 0:28:40 Wyo Health Club 14 1:20:31
Berkshire Orthopedic 15 0:28:43 Beauty School 15 1:20:55
Mirage Cycling 16 0:28:44 Berkshire Orthopedics 16 1:23:50
Eekomaniacs 17 0:30:01 Tsunami 17 1:24:21
No Where To Run 18 0:30:13 No Where To Run 18 1:27:20
Wyo health Club 19 0:30:25 The Other Ones 19 1:27:33
Tsunami 20 0:30:37 Fun Hogs 20 1:28:16
TGIF 21 0:31:03 TGIF 21 1:29:10
Flabs 22 0:31:58 Eekomaniacs 22 1:29:15
Fun Hogs 23 0:32:52 Flabs 23 1:30:27
Team BREW 24 0:32:57 Pocono Five 24 1:30:51
Commonwealth Sports 25 0:33:30 Team MAERT 25 1:32:11
Land of Misphit Toyz 26 0:33:39 Team BREW 26 1:33:07
Head + Tails 27 0:34:01 Reading Eagle Co. 27 1:36:24
Team MAERT 28 0:34:02 Commonwealth Sports 28 1:38:31
Redaing Eagle Co. 29 0:34:05 Land of Misphit Toyz 29 1:40:06
Pocono Five 30 0:34:19 Heads + Tails 30 1:42:22
Budd's Dudds 31 0:40:00 Men's Health Magazine 31 1:54:33
Men's Health Magazin 32 0:40:01 Budd's Dudds 32 1:55:14
Team Turtle 33 0:51:50 Team Turtle 33 2:14:00
Split for CP4 Check Point 5 Church Rd / Bike Drop
Team Rank Split Team Rank Time
Flying Hills Fitness 1 0:22:11 Nature's Garden 1 1:47:24
Nature's Garden 2 0:24:15 Rich's Automotive 2 1:48:11
Simple Minds 3 0:24:27 Simple Minds 3 1:49:43
Ganly's Pub 4 0:25:00 Flying Hills Fitness 4 1:49:59
Rich's Automotive 5 0:25:08 Ganly's Pub 5 1:55:38
Wyo health Club 6 0:26:51 Dance Pointe Studio 6 1:57:18
Dance Pointe Studio 7 0:27:05 Team B.A.P. 7 1:58:22
Team B.A.P. 8 0:27:08 ISD Timberwolves 8 2:04:42
Not Dead Yets 9 0:27:15 Colonial Hills Fitness 9 2:10:25
ISD Timberwolves 10 0:27:37 Wyo health Club 10 2:10:29
Amby's Army 11 0:28:16 Beauty School 11 2:12:05
Colonial Hills Fitne 12 0:28:35 Mirage Cycling 12 2:12:23
Beauty School 13 0:29:09 Amby's Army 13 2:14:28
Mirage Cycling 14 0:29:14 Berkshire Orthopedics 14 2:18:20
Tsunami 15 0:29:19 Not Dead Yets 15 2:20:02
The Other Ones 16 0:29:45 Team Z 16 2:20:52
Berkshire Orthopedic 17 0:30:32 The Other Ones 17 2:25:20
Team Z 18 0:30:55 Flabs 18 2:29:26
No Where To Run 19 0:30:58 No Where To Run 19 2:29:50
Land of Misphit Toyz 20 0:31:12 Team BREW 20 2:30:29
Flabs 21 0:32:06 Pocono Five 21 2:31:03
Fun Hogs 22 0:32:25 TGIF 25 2:32:36
Pocono Five 23 0:32:51 Fun Hogs 22 2:32:50
TGIF 24 0:33:37 Land Of Misphit Toyz 23 2:35:54
Team BREW 25 0:33:50 Tsunami 24 2:37:31
Team MAERT 26 0:33:55 Commonwealth Sports 26 2:42:28
Eekomaniacs 27 0:34:22 Reading Eagle Co. 27 2:42:59
Redaing Eagle Co. 28 0:35:18 Team MAERT 28 2:43:00
Commonwealth Sports 29 0:35:59 Eekomaniacs 29 2:48:55
Head + Tails 30 0:36:34 Heads + Tails 30 3:16:20
Men's Health Magazin 31 0:45:28 Budd's Dudds 31 3:30:57
Budd's Dudds 32 0:45:29 Men's Health Magazine 32 3:31:31
Team Turtle 33 0:47:14 Team Turtle 33 4:09:49
Split for CP5 Check Point 7* Canoe Transition
Team Rank Split Team Rank Time
Nature's Garden 1 0:42:38 Nature's Garden 1 2:22:45
Team B.A.P. 2 0:42:45 Rich's Automotive 2 2:25:39
Simple Minds 3 0:43:26 Flying Hills Fitness 3 2:27:45
Rich's Automotive 4 0:43:48 Ganly's Pub 4 2:36:17
Flying Hills Fitness 5 0:44:44 Dance Pointe Studio 5 2:36:18
Ganly's Pub 6 0:45:03 Team B.A.P. 6 2:40:23
Dance Pointe Studio 7 0:46:10 Simple Minds 7 2:45:57
ISD Timberwolves 8 0:48:44 ISD Timberwolves 8 2:52:50
Wyo health Club 9 0:49:58 Amby's Army 9 2:56:53
Beauty School 10 0:51:10 Colonial Hills Fitness 10 2:57:18
Colonial Hills Fitne 11 0:51:27 Beauty School 11 3:00:10
Mirage Cycling 12 0:52:03 Not Dead Yets 12 3:02:30
Berkshire Orthopedic 13 0:54:30 Berkshire Orthopedics 13 3:03:22
Land of Misphit Toyz 14 0:55:48 Mirage Cycling 14 3:05:15
Team BREW 15 0:57:22 Wyo health Club 15 3:08:00
The Other Ones 16 0:57:47 Team Z 16 3:11:54
Flabs 17 0:58:59 Team BREW 17 3:24:17
Pocono Five 18 1:00:12 No Where To Run 18 3:24:35
Team Z 19 1:00:41 Fun Hogs 19 3:27:15
Amby's Army 20 1:01:01 Flabs 20 3:27:16
No Where To Run 21 1:02:30 The Other Ones 21 3:35:00
Not Dead Yets 22 1:02:57 Tsunami 22 3:35:10
TGIF 23 1:03:26 TGIF 23 3:38:00
Commonwealth Sports 24 1:03:57 Land Of Misphit Toyz 24 3:44:05
Fun Hogs 25 1:04:34 Commonwealth Sports 25 3:48:40
Redaing Eagle Co. 26 1:06:35 Reading Eagle Co. 26 3:49:03
Team MAERT 27 1:10:49 Eekomaniacs 27 3:52:24
Tsunami 28 1:13:10 Team MAERT 28 3:53:36
Eekomaniacs 29 1:19:40 Pocono Five 29 3:53:55
Head + Tails 30 1:33:58 Heads + Tails 30 4:48:56
Budd's Dudds 31 1:35:43 Men's Health Magazine 31 4:53:25
Men's Health Magazin 32 1:36:58 Budd's Dudds 32 4:57:56
Team Turtle 33 1:55:49 Team Turtle 33 5:55:18
Split for CP7* Finish at Beach
Team Rank Split Team Rank Time
Nature's Garden 1 0:35:21 Nature's Garden 1 3:38:58
Rich's Automotive 2 0:37:28 Rich's Automotive 2 3:42:44
Flying Hills Fitness 3 0:37:46 Dance Pointe Studio 3 3:52:03
Dance Pointe Studio 4 0:39:00 Flying Hills Fitness 4 3:53:01
Ganly's Pub 5 0:40:39 Ganly's Pub 5 3:53:16
Team B.A.P. 6 0:42:01 Team B.A.P. 6 4:04:22
Amby's Army 7 0:42:25 Simple Minds 7 4:13:19
Not Dead Yets 8 0:42:28 ISD Timberwolves 8 4:14:45
Berkshire Orthopedic 9 0:45:02 Colonial Hills Fitness 9 4:17:15
Colonial Hills Fitne 10 0:46:53 Amby's Army 10 4:19:42
Beauty School 11 0:48:05 Beauty School Dropouts 11 4:20:50
ISD Timberwolves 12 0:48:08 Not Dead Yets 12 4:24:30
Team Z 13 0:51:02 Mirage Cycling 13 4:25:15
Mirage Cycling 14 0:52:52 Wyo Health Club 14 4:32:23
Team BREW 15 0:53:48 Berkshire Orthopedic 15 4:36:06
Fun Hogs 16 0:54:25 Team Z 16 4:44:36
No Where To Run 17 0:54:45 Fun Hogs 17 4:47:07
Simple Minds 18 0:56:14 No Where To Run 18 4:52:59
Wyo health Club 19 0:57:31 Team BREW 19 4:53:02
Tsunami 20 0:57:39 Flabs 20 4:54:14
Flabs 21 0:57:50 Tsunami 21 4:56:13
Eekomaniacs 22 1:03:29 The Other Ones 22 5:00:58
TGIF 23 1:05:24 TGIF 23 5:09:54
Redaing Eagle Co. 24 1:06:04 Land Of Misphit Toyz 24 5:13:50
Commonwealth Sports 25 1:06:12 Eekomaniacs 25 5:15:00
Land of Misphit Toyz 26 1:08:11 Reading Eagle Company 26 5:17:58
The Other Ones 27 1:09:40 Commonwealth Sports 27 5:19:25
Team MAERT 28 1:10:36 Team MAERT 28 5:21:23
Men's Health Magazin 29 1:21:54 Pocono Five 29 5:31:45
Pocono Five 30 1:22:52 Men's Health Magazine 30 6:25:53
Budd's Dudds 31 1:26:59 Heads + Tails 31 6:29:37
Head + Tails 32 1:32:36 Budd's Dudds 32 6:52:47
Team Turtle 33 1:45:29 Team Turtle 33 7:46:06
Split for Canoe Leg
Team Rank Split
Dance Pointe Studio 1 1:15:45
Nature's Garden 2 1:16:13
Ganly's Pub 3 1:16:59
Rich's Automotive 4 1:17:05
Fun Hogs 5 1:19:52
Colonial Hills Fitne 6 1:19:57
Mirage Cycling 7 1:20:00
Beauty School 8 1:20:40
Tsunami 9 1:21:03
ISD Timberwolves 10 1:21:55
Not Dead Yets 11 1:22:00
Eekomaniacs 12 1:22:36
Amby's Army 13 1:22:49
Team B.A.P. 14 1:23:59
Wyo health Club 15 1:24:23
Flying Hills Fitness 16 1:25:16
The Other Ones 17 1:25:58
Flabs 18 1:26:58
Simple Minds 19 1:27:22
Team MAERT 20 1:27:47
No Where To Run 21 1:28:24
Team BREW 22 1:28:45
Redaing Eagle Co. 23 1:28:55
Land of Misphit Toyz 24 1:29:45
Commonwealth Sports 25 1:30:45
TGIF 26 1:31:54
Men's Health Magazin 27 1:32:28
Team Z 28 1:32:42
Berkshire Orthopedic 29 1:32:44
Pocono Five 30 1:37:50
Head + Tails 31 1:40:41
Team Turtle 32 1:50:48
Budd's Dudds 33 1:54:51